
Term deposit offers highest interest rates for your savings. It is opened by initially determined period and amount of saving. So, no additions to saving amount are allowed.
Term Deposit Annual Interest Rates:
| Months | GEL | USD | EUR |
|---|---|---|---|
| 2 | 7.5 | 5.5 | 4.5 |
| 3 | 8 | 6 | 5 |
| 4 | 8.5 | 6.5 | 5.5 |
| 5 | 9 | 7 | 6 |
| 6 | 9.5 | 7.5 | 6.5 |
| 7 | 10 | 8 | 7 |
| 8 | 10.5 | 8.5 | 7.5 |
| 9 | 11 | 9 | 8 |
| 10 | 11.5 | 9.5 | 8.5 |
| 11 | 12 | 10 | 9 |
| 12 | 12.5 | 10.5 | 9.5 |
| 13 | 12.75 | 10.75 | 9.75 |
| 14 | 13 | 11 | 10 |
| 15 | 13.25 | 11.25 | 10.25 |
| 16 | 13.5 | 11.5 | 10.5 |
| 17 | 13.75 | 11.75 | 10.75 |
| 18 | 14 | 12 | 11 |
| 19 | 14.25 | 12.25 | 11.25 |
| 20 | 14.5 | 12.5 | 11.5 |
| 21 | 14.75 | 12.75 | 11.75 |
| 22 | 15 | 13 | 12 |
| 23 | 15.25 | 13.25 | 12.25 |
| 24 | 15.5 | 13.5 | 12.5 |
In the above table are interest rates, based on withdrawal of interest income at the end of deposit period. In case of monthly withdrawals of interest income, rates will be reduced by 0.5% respectively.
Conditions of Term Deposit
»
Saving period:
2-24 months
»
Minimal amount:
500 in deposit currency units
»
Withdrawal of interest income:
monthly or at the end of saving period
»
No addition to or withdrawal from deposit is allowed during saving period
»
When saving period is over, funds will be transfered to the client's current account






